S9-M 10-1600kVA Sealed Double-winding Non-excitation Regulating Transformer
Detailed Product Description
| Rated Power (kVA) | Rated Voltage (kV) | Loss (W) | UK (%) | No-Load Current (%) | Outline Dimension (mm) | Weight (KG) | Gauge T×E (mm) | |||||||
| H.V | H.Vtaps | L.V | PO | PK | L | B | H | Untanking Weight | Oil Weight | Total Weight | ||||
| 30 | 6 6.3 10 10.5 11 | ±5% ±2×2.5% | 0.4 | 130 | 600 | 4.0 | 2.8 | 1070 | 660 | 960 | 95 | 150 | 370 | 400×400 |
| 50 | 170 | 870 | 4.0 | 2.5 | 1130 | 700 | 1060 | 110 | 210 | 460 | 400×400 | |||
| 63 | 200 | 1040 | 4.0 | 2.2 | 1150 | 700 | 1070 | 115 | 240 | 505 | 550×550 | |||
| 80 | 250 | 1250 | 4.0 | 2.1 | 1190 | 720 | 1130 | 135 | 300 | 600 | 550×550 | |||
| 100 | 290 | 1500 | 4.0 | 2 | 905 | 815 | 1140 | 135 | 330 | 610 | 550×550 | |||
| 125 | 340 | 1800 | 4.0 | 1.9 | 1320 | 805 | 1160 | 153 | 388 | 720 | 550×550 | |||
| 160 | 400 | 2200 | 4.0 | 1.8 | 1285 | 765 | 1190 | 164 | 448 | 800 | 550×550 | |||
| 200 | 480 | 2600 | 4.0 | 1.7 | 1010 | 780 | 1225 | 182 | 540 | 910 | 550×550 | |||
| 250 | 560 | 3050 | 4.0 | 1.6 | 1065 | 825 | 1275 | 217 | 655 | 1090 | 660×660 | |||
| 315 | 670 | 3650 | 4.0 | 1.5 | 1150 | 880 | 1390 | 300 | 810 | 1390 | 660×660 | |||
| 400 | 800 | 4300 | 4.0 | 1.4 | 1500 | 880 | 1430 | 330 | 940 | 1610 | 660×660 | |||
| 500 | 960 | 5100 | 4.0 | 1.3 | 1590 | 900 | 1530 | 390 | 1190 | 1970 | 660×660 | |||
| 630 | 1200 | 6200 | 4.5 | 1.2 | 1627 | 925 | 1495 | 357 | 1288 | 2048 | 660×660 | |||
| 800 | 1400 | 7500 | 4.5 | 1.2 | 1725 | 1005 | 1585 | 415 | 1500 | 2405 | 820×820 | |||
| 1000 | 1700 | 10300 | 4.5 | 1.1 | 1907 | 1162 | 1615 | 495 | 1657 | 2782 | 820×820 | |||
| 1250 | 1950 | 12800 | 4.5 | 1.0 | 1957 | 1212 | 1785 | 701 | 1955 | 3442 | 820×820 | |||
| 1600 | 2400 | 14500 | 4.5 | 0.9 | 1980 | 1210 | 1885 | 648 | 2374 | 3086 | 820×820 | |||
S9-M 10-1600kVA Sealed Double-winding Non-excitation Regulating Transformer
Other Products from this Supplier
See more
Regulating Transformer, on-loading regulating transformer products from this supplier.
Product Showcase[10]
Products
- steel pipe [12]
- flange [8]
- Precision Casting [143]
- Sand Casting [61]
- Die casting products [80]
- Forging Products [36]
- Investment Casting [12]
- Stamping products [19]
- Hardware [92]
- Oil-immersed power transformer [57]
- Dry-type transformer [14]
- Distribution Transformer [14]
- Combined Transformer substation [16]
- Voltage Transformer [4]
- Earthing Transformer [3]
- Regulating Transformer [7]
- Reactive Compensation System [1]
- Rectifier transformers [12]
- Shunt Reactor [2]
- Other Transformer [17]
- steel pipe [12]
- flange [8]
- Precision Casting [143]
- Sand Casting [61]
- Die casting products [80]
- Forging Products [36]
- Investment Casting [12]
- Stamping products [19]
- Hardware [92]
- Oil-immersed power transformer [57]
- Dry-type transformer [14]
- Distribution Transformer [14]
- Combined Transformer substation [16]
- Voltage Transformer [4]
- Earthing Transformer [3]
- Regulating Transformer [7]
- Reactive Compensation System [1]
- Rectifier transformers [12]
- Shunt Reactor [2]
- Other Transformer [17]
- Ceramsite Equipment [12]
- Storage Battery [26]
- Plastic Products [25]
- Solar Panels [2]
- Oil Storage Tank Accessories [4]
- Others [42]
Company Info
Baoding Huanyu Machinery Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Baoding
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products












































