S9 10-3150kVA Double-winding Non-excitation Regulating Transformer
Detailed Product Description
| Type | Rated Power (kVA) | Rated Voltage (kV) | Loss (KW) | No-Load Current (%) | Impedance Voltage | Outline Dimension (mm) | Weight (KG) | Gauge T×E (mm) | |||||||
| H.V | H.V taps | L.V | PO | PK | L | B | H | Untanking Weight | Oil Weight | Total Weight | |||||
| S9-10/10 | 10 | 6 6.3 10 10.5 11 | ±5% ±2×2.5% | 0.4 | 0.065 | 0.27 | 2.1 | 4% | 920 | 450 | 1000 | 75 | 60 | 185 | 340×400 |
| S9-20/10 | 20 | 0.10 | 0.48 | 2.1 | 985 | 530 | 1060 | 110 | 75 | 240 | 400×400 | ||||
| S9-30/10 | 30 | 0.13 | 0.60 | 2.1 | 970 | 725 | 1095 | 150 | 70 | 290 | 400×400 | ||||
| S9-50/10 | 50 | 0.17 | 0.87 | 2.0 | 1010 | 750 | 1145 | 207 | 85 | 378 | 400×400 | ||||
| S9-63/10 | 63 | 0.20 | 1.04 | 1.9 | 1030 | 770 | 1170 | 245 | 90 | 445 | 400×400 | ||||
| S9-80/10 | 80 | 0.25 | 1.25 | 1.8 | 1060 | 730 | 1230 | 300 | 106 | 530 | 450×400 | ||||
| S9-100/10 | 100 | 0.29 | 1.50 | 1.6 | 1090 | 900 | 1270 | 330 | 120 | 580 | 450×400 | ||||
| S9-125/10 | 125 | 0.34 | 1.80 | 1.5 | 1145 | 1070 | 1260 | 390 | 131 | 680 | 450×400 | ||||
| S9-160/10 | 160 | 0.40 | 2.20 | 1.4 | 1215 | 840 | 1500 | 450 | 150 | 790 | 550×550 | ||||
| S9-200/10 | 200 | 0.48 | 2.60 | 1.3 | 1255 | 935 | 1540 | 540 | 165 | 930 | 550×550 | ||||
| S9-250/10 | 250 | 0.56 | 3.05 | 1.2 | 1305 | 960 | 1580 | 655 | 195 | 1080 | 550×550 | ||||
| S9-315/10 | 315 | 0.67 | 3.65 | 1.1 | 1445 | 1095 | 1700 | 805 | 300 | 1460 | 660×660 | ||||
| S9-400/10 | 400 | 0.80 | 4.30 | 1.0 | 1435 | 1180 | 1695 | 880 | 310 | 1525 | 660×650 | ||||
| S9-500/10 | 500 | 0.96 | 5.10 | 1.0 | 5% | 1590 | 1195 | 1860 | 1185 | 390 | 2030 | 660×650 | |||
| S9-630/10 | 630 | 1.20 | 6.20 | 0.9 | 1760 | 1285 | 1750 | 1271 | 372 | 2160 | 660×660 | ||||
| S9-800/10 | 800 | 1.40 | 7.50 | 0.8 | 1975 | 1300 | 1835 | 1498 | 430 | 2480 | 820×820 | ||||
| S9-1000/10 | 1000 | 1.70 | 10.3 | 0.7 | 2035 | 1500 | 1895 | 1631 | 512 | 2851 | 820×820 | ||||
| S9-1250/10 | 1250 | 1.95 | 12.8 | 0.6 | 2150 | 1610 | 1980 | 1910 | 655 | 3395 | 820×820 | ||||
| S9-1600/10 | 1600 | 2.40 | 14.5 | 0.6 | 2160 | 1613 | 2145 | 2351 | 674 | 3970 | 820×820 | ||||
| S9-2000/10 | 2000 | 3.3 | 2.70 | 17.8 | 0.5 | 5.5% | 2445 | 2315 | 2570 | 3255 | 1245 | 5950 | 1070×1070 | ||
| S9-1600/10 | 2500 | 6 | 2.97 | 20.7 | 0.5 | 2520 | 2265 | 2390 | 3535 | 1270 | 6325 | 1070×1070 | |||
| S9- 3150/10 | 3150 | 6.3 | 4.20 | 25.7 | 0.5 | 7% | 2650 | 2495 | 2710 | 4133 | 2210 | 8610 | 1070×1070 | ||
S9 10-3150kVA Double-winding Non-excitation Regulating Transformer
Other Products from this Supplier
See more
Regulating Transformer, distribution transformer, transformer products from this supplier.
Product Showcase[10]
Products
- steel pipe [12]
- flange [8]
- Precision Casting [143]
- Sand Casting [61]
- Die casting products [80]
- Forging Products [36]
- Investment Casting [12]
- Stamping products [19]
- Hardware [92]
- Oil-immersed power transformer [57]
- Dry-type transformer [14]
- Distribution Transformer [14]
- Combined Transformer substation [16]
- Voltage Transformer [4]
- Earthing Transformer [3]
- Regulating Transformer [7]
- Reactive Compensation System [1]
- Rectifier transformers [12]
- Shunt Reactor [2]
- Other Transformer [17]
- steel pipe [12]
- flange [8]
- Precision Casting [143]
- Sand Casting [61]
- Die casting products [80]
- Forging Products [36]
- Investment Casting [12]
- Stamping products [19]
- Hardware [92]
- Oil-immersed power transformer [57]
- Dry-type transformer [14]
- Distribution Transformer [14]
- Combined Transformer substation [16]
- Voltage Transformer [4]
- Earthing Transformer [3]
- Regulating Transformer [7]
- Reactive Compensation System [1]
- Rectifier transformers [12]
- Shunt Reactor [2]
- Other Transformer [17]
- Ceramsite Equipment [12]
- Storage Battery [26]
- Plastic Products [25]
- Solar Panels [2]
- Oil Storage Tank Accessories [4]
- Others [42]
Company Info
Baoding Huanyu Machinery Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Baoding
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



















































