home
products
Oil-immersed power transformer
Double-winding transformers with de-energized tap changer
Double-winding transformers with de-energized tap changer
Product Details:
| Phase | Other |
|---|
Detailed Product Description
| Type | Rated Power (kVA) | Rated Voltage(kV) | Loss (W) | No-load Current (%) | Outline Dimension (mm) | Weight(KG) | GaugeT×E (mm) | |||||||
| H.V | H.Vtaps | L.V | PO | PK | L | B | H | Untank Weight | Oil Weight | Total Weight | ||||
| S9-50/35 | 50 | 35 36 38.5 | ±5% ±2 ×2.5% | 0.4 | 0.21 | 1.22 | 2.00 | 1195 | 935 | 1825 | 300 | 330 | 860 | 660×660 |
| S9-100/35 | 100 | 0.3 | 2.03 | 1.80 | 1200 | 995 | 1935 | 470 | 385 | 1130 | 660×660 | |||
| S9-125/35 | 125 | 0.34 | 2.39 | 1.75 | 1235 | 940 | 1955 | 550 | 465 | 1335 | 660×660 | |||
| S9-160/35 | 160 | 0.37 | 2.84 | 1.65 | 1285 | 895 | 1960 | 580 | 485 | 1475 | 660×660 | |||
| S9-200/35 | 200 | 0.43 | 3.33 | 1.55 | 1310 | 1150 | 1985 | 680 | 595 | 1755 | 660×660 | |||
| S9-250/35 | 250 | 0.51 | 3.96 | 1.40 | 1450 | 1090 | 2010 | 860 | 650 | 2000 | 660×660 | |||
| S9-315/35 | 315 | 0.64 | 4.87 | 1.40 | 1930 | 1065 | 2320 | 980 | 765 | 2290 | 820×820 | |||
| S9-400/35 | 400 | 0.74 | 5.76 | 1.30 | 1850 | 1155 | 2015 | 1170 | 885 | 2725 | 820×820 | |||
| S9-500/35 | 500 | 0.87 | 9.63 | 1.30 | 2045 | 1205 | 2415 | 1340 | 960 | 3090 | 820×820 | |||
| S9-630/35 | 630 | 1.0 | 8.3 | 1.25 | 2085 | 1240 | 2515 | 1550 | 895 | 3810 | 660×660 | |||
| S9-800/35 | 800 | 1.25 | 9.9 | 1.05 | 2305 | 1615 | 2685 | 1990 | 1030 | 4510 | 820×820 | |||
| S9-1000/35 | 1000 | 1.48 | 12.2 | 1.00 | 2545 | 1540 | 2590 | 2415 | 1475 | 5055 | 1070×1070 | |||
| SF9-1250/35 | 1250 | 2.20 | 16.3 | 0.85 | 2495 | 2010 | 2675 | 2480 | 1405 | 5290 | 820×820 | |||
| SF9-1600/35 | 1600 | 2.37 | 19.5 | 0.85 | 2580 | 2100 | 2970 | 2600 | 1490 | 5450 | 820×820 | |||
| SF9-2000/35 | 2000 | 2.84 | 20.7 | 0.85 | 2545 | 2650 | 2740 | 3275 | 1495 | 6380 | 1070×1070 | |||
| SF9-2500/35 | 2500 | 3.20 | 21.8 | 0.80 | 2570 | 2490 | 2875 | 3575 | 1795 | 7230 | 1070×1070 | |||
| SF9-3150/35 | 3150 | 3.80 | 24.3 | 0.80 | 2630 | 2365 | 2945 | 4710 | 2005 | 8735 | 1070×1070 | |||
| The final outline dimension and weight will be changed with demand, so the two items should base on submittal technical documents. Customer can select cooling method (ONAN or ONAN ) and loss series products (10-trpe series ) based on oron requirement. | ||||||||||||||
Double-winding transformers with de-energized tap changer
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- steel pipe [12]
- flange [8]
- Precision Casting [143]
- Sand Casting [61]
- Die casting products [80]
- Forging Products [36]
- Investment Casting [12]
- Stamping products [19]
- Hardware [92]
- Oil-immersed power transformer [57]
- Dry-type transformer [14]
- Distribution Transformer [14]
- Combined Transformer substation [16]
- Voltage Transformer [4]
- Earthing Transformer [3]
- Regulating Transformer [7]
- Reactive Compensation System [1]
- Rectifier transformers [12]
- Shunt Reactor [2]
- Other Transformer [17]
- steel pipe [12]
- flange [8]
- Precision Casting [143]
- Sand Casting [61]
- Die casting products [80]
- Forging Products [36]
- Investment Casting [12]
- Stamping products [19]
- Hardware [92]
- Oil-immersed power transformer [57]
- Dry-type transformer [14]
- Distribution Transformer [14]
- Combined Transformer substation [16]
- Voltage Transformer [4]
- Earthing Transformer [3]
- Regulating Transformer [7]
- Reactive Compensation System [1]
- Rectifier transformers [12]
- Shunt Reactor [2]
- Other Transformer [17]
- Ceramsite Equipment [12]
- Storage Battery [26]
- Plastic Products [25]
- Solar Panels [2]
- Oil Storage Tank Accessories [4]
- Others [42]
Company Info
Baoding Huanyu Machinery Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Baoding
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products














































